0
0
0
1
0
0
0
0
0
0
FOR PREPARATIVE CHROMATOGRAPHY
RI2012 is an analytical RI detector, but with bypass can be used for PLC too. It offers high sensitivity, stability and reproducibility for optimal RI detection. The optical system is now better insulated against temperature changes and with programmable temperature settings ensures a stable baseline and an optimal signal / noise ratio. The auto-zero, purge, polarity, temperature and frequency of data output are externally controllable by USB and RS232 Port. RID system status such as temperature and total voltage can be externally retrieved by RS232 or USB. For preparative chromatography detector has to be used with automatic bypass unit.
Specification | Value | ||
---|---|---|---|
Detection Method | Deflection | ||
Refractive Index Range | 1,00 to 1,75 | ||
Flow Rate | 0,2 - 3,0 ml/min. | ||
Flow Cell Volume | 9 μl, 45° angle | ||
Max. Flow Cell Pressure | 6 kg/cm2 | ||
Dead Volume | Into cell 24 μl | ||
Linearity Range | 0-1000 μl RIU | ||
Noise Level | 5 x 109 RIU | ||
Autozero Range | Full Range | ||
Drift with 1ml H2O/min. | < 1 mV/hour | ||
Purge Valve | yes | ||
Integrator Output | +/- 1 Volt | ||
Recorder Output | +/- 10 mV / 100 mV / 1Volt | ||
Recorder Offset | 0 mV/ 10 mV/ 100 mV | ||
Recorder Range | 8 steps (1:8) - (16:1) | ||
Marker | Yes / No | ||
Digital Interface | RS232 bidirectional, Purge, Autozero, Start, Stop | ||
Digital Output | TTL: Intensity Alarm | ||
Digital Input | TTL: Purge, Autozero, Start/Marker | ||
Temperature Setting | Ambient, 35°C to 55°C in 1°C steps, Thermal Fuse 75°C | ||
Time Constant | RAW (0,0 sec), Fast (0,4sec), Medium (0,8 sec), Slow (1,6 sec) | ||
Power Source | AC 100-120/220-240V, 50/60 Hz, 50VA | ||
Dimensions in cm | 220mm x 350mm x 155mm (W x D x H) | ||
Weight | 12 kg |
RI 2000 detectors are available for:
- micro
- analytical
- semipreparative mode