Cells

0
0
0
1
0
0
0
0
0
0

FOR PHOTOMETRIC DETECTORS

Preparative cells for Ecom photometric detectors can be divided into two groups. Standard inner cells are situated inside the detector unit and connection with the column is made by stainless steel or PTFE made tubing. External cells are situated on the column output and are connected to the detector by optical fiber cables.

Type Optical length
mm
Cell volume
μl
Flow rate
ml/min.
Connection
PLCC 3L 0,3 80 3000 3/16", 5/16"- 24
1,9 – 2,1 100
3,7 – 3,9 120
PLCC 04 0,4 40 200 1/16" x 1mm
1,3 – 1,4 55
2,3 – 2,4 70
PLCC 05 0,3 – 0,4 40 500 1/8" x 1/16"
1,3 – 1,4 55
2,3 – 2,4 70
PLCC 14 0,1 +/- 0,05 40 500 1/8" or 1/16", 1/4"- 28
1,3 – 1,4 55
2,3 – 2,4 70
PLCC 15 0,3 +/- 0,05 40 500 1/8" or 1/16", 1/4"- 28
1,3 – 1,4 55
2,3 – 2,4 70
PLCC 15 EX 0,3 +/- 0,05 40 500 Customer
1,3 – 1,4 55
2,3 – 2,4 70
PLCC 20 High Flow     15 000 1/2", 1/4"- 18
0